← Back to items
Weapons · Swords
Magic Sword
You see a magic sword (Atk:48, Def:35).
It is the Sword of Valor.
- Atk
- 48
- Def
- 35
- Hands
- 1
- Weight
- 42.00 oz
- Classification
- 5 · Tier 0
Possible enchantments8
| Enchantment | Amount | Chance | Enchant |
|---|---|---|---|
| Attack | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Attack Interval | -5% | -6% | -7% | -8% | -9% | — | 6% | 4% | 2% | 1% | 0.5% |
| Defense | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Double Bash | +5% | +6% | +7% | +8% | +9% | — | 6% | 4% | 2% | 1% | 0.5% |
| Life Leech | +5% | +7% | +9% | +11% | +13% | +5% | +10% | +15% | +20% | +25% | 6% | 4% | 2% | 1% | 0.5% |
| Magic Level | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
| Mana Leech | +3% | +4% | +5% | +6% | +7% | +5% | +10% | +15% | +20% | +25% | 6% | 4% | 2% | 1% | 0.5% |
| Sword Fighting | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
Buy From
No NPC trades this item.
Sell To
| NPC | Location | Price |
|---|---|---|
| H.L. | Outlaw Camp | 315 gp |