← Back to items
Equipments · Armors
Magic Plate Armor
You see a magic plate armor (Arm:17).
An enchanted gem glows on the plate armor.
- Arm
- 17
- Weight
- 85.00 oz
- Classification
- 5 · Tier 0
Possible enchantments12
| Enchantment | Amount | Chance | Enchant |
|---|---|---|---|
| Armor | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Axe Fighting | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Club Fighting | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Distance Fighting | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Healing | +4% | +6% | +8% | +10% | +12% | — | 6% | 4% | 2% | 1% | 0.5% |
| Health Regen | +1/8s | +1/7.5s | +1/7s | +2/6.5s | +2/6s | — | 6% | 4% | 2% | 1% | 0.5% |
| Max Health | +30 | +60 | +90 | +120 | +150 | — | 10% | 8% | 6% | 4% | 2% |
| Protect Elements | +1% | +2% | +3% | +4% | +5% | — | 6% | 4% | 2% | 1% | 0.5% |
| Protect Physical | +1% | +2% | +3% | +4% | +5% | — | 6% | 4% | 2% | 1% | 0.5% |
| Shielding | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Sword Fighting | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Weight | -25% | -40% | -55% | -70% | -85% | — | 10% | 8% | 6% | 4% | 2% |
Buy From
No NPC trades this item.
Sell To
| NPC | Location | Price |
|---|---|---|
| Rashid | Rashid | 85,500 gp |
| H.L. | Outlaw Camp | 648 gp |