← Back to items
Equipments · Shields
Blessed Shield
You see a blessed shield (Def:40).
The shield grants divine protection.
- Def
- 40
- Weight
- 68.00 oz
- Classification
- 5 · Tier 0
Possible enchantments13
| Enchantment | Amount | Chance | Enchant |
|---|---|---|---|
| Arrow Guard | +1% | +2% | +3% | +4% | +5% | — | 8% | 6% | 4% | 2% | 1% |
| Axe Fighting | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
| Club Fighting | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
| Defense | +1 | +2 | +3 | +4 | +5 | — | 10% | 8% | 6% | 4% | 2% |
| Distance Fighting | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
| Mitigation | +10% | +20% | +30% | +40% | +50% | +5% | +6% | +7% | +8% | +9% | 6% | 4% | 2% | 1% | 0.5% |
| Protect Elements | +1% | +2% | +3% | +4% | +5% | — | 6% | 4% | 2% | 1% | 0.5% |
| Protect Physical | +1% | +2% | +3% | +4% | +5% | — | 6% | 4% | 2% | 1% | 0.5% |
| Reflect Elements | +10% | +20% | +30% | +40% | +50% | +5% | +6% | +7% | +8% | +9% | 6% | 4% | 2% | 1% | 0.5% |
| Reflect Physical | +10% | +20% | +30% | +40% | +50% | +5% | +6% | +7% | +8% | +9% | 6% | 4% | 2% | 1% | 0.5% |
| Shielding | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
| Sword Fighting | +1 | +2 | +3 | +4 | +5 | — | 8% | 6% | 4% | 2% | 1% |
| Weight | -25% | -40% | -55% | -70% | -85% | — | 10% | 8% | 6% | 4% | 2% |
Buy From
No NPC trades this item.
Sell To
| NPC | Location | Price |
|---|---|---|
| H.L. | Outlaw Camp | 585 gp |